Synthetic Redwood Slats
for 1998-2001 Hot Spring
Factory replacement synthetic redwood(Everwood) slats for 1998-2001 Hot Spring spas
Vertical, horizontal and corner slats made of synthetic polymers and molded using real redwood to duplicate the wood grain look. These Everwood replacement slats are for the 3rd quarter 1998-2001 Grandee, 1998-2001 Landmark, 1999-2001 Sovereign, 2000-2001 Prodigy & Jetsetter and 2001 Vanguard spa models.
Standard length is 32" (unless otherwise noted) and can be cut to
length for your specific spa model using a standard cross cut saw blade.
Find with Parts Finder
| Synthetic Redwood Slats for 1998-2001 Hot Spring |
|||||||||||
| Location | Item # >>> |
||||||||||
Board
Orientation >>> |
Vertical |
Vertical |
Vertical &
Horizontal |
Vertica |
Vertical |
Vertical |
Vertical |
Vertical |
Vertical |
||
Serial #
Range |
Qty |
Qty |
Qty |
Qty |
Qty |
Qty |
Qty |
Qty |
Qty |
||
| GRANDEE (3rd quarter 1998-through the end of 2001) | |||||||||||
| Corners | G-381001 to G-4C9999 | ||||||||||
| Front | G-381001 to G-4C9999 | ||||||||||
| Sides | G-381001 to G-4C9999 | ||||||||||
| Door | G-381001 to G-4C9999 | ||||||||||
| Back | G-381001 to G-4C9999 | ||||||||||
| LANDMARK (1st quarter 1998 through the end of 2nd quarter 1998) | |||||||||||
| Corners | S-181001 to S-289999 | ||||||||||
| Front | S-181001 to S-289999 | ||||||||||
| Sides | S-181001 to S-289999 | ||||||||||
| Door | S-181001 to S-289999 | ||||||||||
| Back | S-181001 to S-289999 | ||||||||||
| LANDMARK (3rd quarter 1998 through the end of 1999) | |||||||||||
| Corners | S-381001 to S-4A9999 | ||||||||||
| Front | S-381001 to S-4A9999 | ||||||||||
| Sides | S-381001 to S-4A9999 | ||||||||||
| Door | S-381001 to S-4A9999 | ||||||||||
| Back | S-381001 to S-4A9999 | ||||||||||
| LANDMARK (2000 through the end of 2001) | |||||||||||
| Corners | S-1B1001 to S-4C9999 | ||||||||||
| Front | S-1B1001 to S-4C9999 | ||||||||||
| Sides | S-1B1001 to S-4C9999 | ||||||||||
| Door | S-1B1001 to S-4C9999 | ||||||||||
| Back | S-1B1001 to S-4C9999 | ||||||||||
| SOVEREIGN (1999 through the end of 2001) | |||||||||||
| Corners | I-1A1001 to I-4C9999 | ||||||||||
| Front | I-1A1001 to I-4C9999 | ||||||||||
| Sides | I-1A1001 to I-4C9999 | ||||||||||
| Door | I-1A1001 to I-4C9999 | ||||||||||
| Back | I-1A1001 to I-4C9999 | ||||||||||
| JETSETTER (2000 through the end of 2001) | |||||||||||
| Corners | J-1B1001 to J-4C9999 | ||||||||||
| Front | J-1B1001 to J-4C9999 | ||||||||||
| Sides | J-1B1001 to J-4C9999 | ||||||||||
| Door | J-1B1001 to J-4C9999 | ||||||||||
| Back | J-1B1001 to J-4C9999 | ||||||||||
| PRODIGY (2000 through the end of 2001) | |||||||||||
| Corners | H-1B1001 to H-4C9999 | ||||||||||
| Front | H-1B1001 to H-4C9999 | ||||||||||
| Sides | H-1B1001 to H-4C9999 | ||||||||||
| Door | H-1B1001 to H-4C9999 | ||||||||||
| Back | H-1B1001 to H-4C9999 | ||||||||||
| VANGUARD (2001) | |||||||||||
| Corners | V-1C1001 to V-4C9999 | ||||||||||
| Front | V-1C1001 to V-4C9999 | ||||||||||
| Sides | V-1C1001 to V-4C9999 | ||||||||||
| Door | V-1C1001 to V-4C9999 | ||||||||||
| Back | V-1C1001 to V-4C9999 | ||||||||||
| Note: *Quantities reflect the number of boards required to replace an entire section | |||||||||||
|
|||










